Official MVP Record BoardHere at MVP, we like to keep track of just how spectacular our athletes are performing. You can get a feel for our athletes great potential by checking out the record boards below. |
![]() |
| Male Athletes | ||
|---|---|---|
| Linear Sprint | Ross Oltorik | 22.5 mph |
| Ricky Cardwell | 22.0 mph | |
| 360 | Ross Oltorik & Ricky Cardwell | 12.0 mph |
| Retro | Ross Oltorik | 18.5 mph |
| Ricky Cardwell | 16.5 mph (unofficial) | |
| Keeton Daley | 16.0 mph | |
| Female Athletes | ||
|---|---|---|
| Linear Sprint | Katy Gallagher | 20.0 mph |
| Erica Leonard | 17.0 mph | |
| 360 | Casey Berling | 9.5 mph |
| Katy Gallagher | 8.5 mph | |
| Retro | Katy Gallagher | 13.5 mph |
